Student Awards
The SEG 2013 Organizing Committee is pleased to announce the Whistler 2013 Student Awards program, sponsored by SRK Consulting.
The winners of the SEG 2013 Student Awards were presented at the Farewell Social Event on Friday, September 27th. Cash prizes will be granted to exceptional oral and poster presentations. The winners are:
Best Student Talks
1st Prize: | $1,000 | Roisin Kyne, University of Tasmania, Australia Genesis and Structural Architecture of the CSA Cu-Ag Mine, Cobar, NSW, Australia |
2nd Prize: | $500 | Peter MacDonald, Mineral Deposit Research Unit, University of British Columbia, Canada Magmatic evolution During Flattened Subduction and High-sulfidation epithermal Ore Deposition: Quimsacocha Volcanic Center, Azuay Province, Ecuador |
3rd Prize: | $300 | Jeremy Vaughan, Barrick Gold Corp., USA From the Outside Looking In: Vectoring Fluid Flow in Carlin-type Gold Deposits Using Light Stable Isotopes |
Best Student Posters (1st, 2nd and 3rd prizes awarded each day)
Wednesday Poster Winners: |
||
1st Prize | $500 | Abdul Razique, Mineral Deposit Research Unit, University of British Columbia, Canada Evolution of the Hydrothermal Alteration and Mineralization at the Giant Reko Diq Porphyry Cu-Au Deposit, District Chagai, Balochistan-Pakistan |
2nd Prize: | $300 | Laura R. Katz, Laurentian University, Canada The Archean Coté Gold Deposit, Ontario, Canada: A Large Tonnage, Low-Grade Deposit Centred on a 2740 Ma Magmatic-Hydrothermal Diorite Breccia Complex |
3rd Prize: | $200 | Nicola Mondillo, Dipartimento Scienze della Terra, dell’Ambiente e delle Risorse, Italy The yanque-Dolores Polymetallic District: A Key for exploration in the Andahuaylas-yauri Region (Cuzco, Peru) |
|
||
1st Prize: | $500 | Trenton T. Newkirk, University of British Columbia, Canada Post-Mineralization Exhumation, Weathering, Denudation, and Burial of Carlin-Type Au-Mineralization in the Cortez Hills District, Nevada: Implications for Depth of Formation |
2nd Prize: | $300 | Merilie A. Reynolds, Department of Earth and Atmospheric Sciences, University of Alberta, Canada Trace Fossils in the Red Dog Zn-Pb-Ag Deposits: A new Tool for Understanding the Timing Between Sedimentary Deposition, Diagenesis, and Mineralization |
3rd Prize: | $200 | Esther-Jeanne Bordet, University of British Columbia Mineral Deposit Research Unit, Canada A Stratigraphic Framework for Late Cretaceous and eocene Au-Ag Mineralization in Central British Columbia |
|
||
1st Prize: | $500 | Volker Möller, McGill University, Canada Magmatic Controls on the Formation of the nechalacho Rare Metal Deposit (Thor Lake, nWT, Canada) |
2nd Prize: | $300 | Krisztina Pandur, University of Saskatchewan, Canada Allanite and Apatite Compositional Variations and Implications for the Magmatic-Hydrothermal evolution of the Mineralized Veins in the Hoidas Lake Ree Deposit, Saskatchewan |
3rd Prize: | $200 | Irene del Real Contreras, University of British Columbia, Canada Relationships Between Calc-Alkalic and Alkalic Mineralization at the Southeast Zone (Cu-Mo) and Deerhorn (Cu-Au) Porphyry Deposits: Woodjam Property, Central British Columbia |
Congratulations to all winners.
The Student Awards are sponsored by: