Download the Conference Program
Eight sessions are planned, each including a mix of invited keynote and abstract presentations. Poster sessions will complement oral session themes, and dedicated poster viewing time will be made available each day.
To see the session abstracts or search by speaker, please click here.
Topics
- Global View Tectonics, Terranes and Metallogeny – the geoscience building blocks
- Regional View Metallogenic Provinces and Belts – regional and deposit controls
- Deposit View Discovery – ideas, geoscience data and technology producing results
Program at a Glance
Click on the links below to skip to each day’s program:
- Monday & Tuesday, September 23rd & 24th
- Wednesday, September 25th
- Thursday, September 26th
- Friday, September 27th
- Saturday, September 28th
This draft program is subject to change. Session descriptions will be added as they become available.
Monday & Tuesday, September 23rd & 24th |
|||
Date |
Title |
Speaker |
|
Sept 23rd & 24th | Short Course | Gold Deposits: Their Structure and Setting | David Rhys |
Sept 23rd & 24th | Short Course | Understanding Alteration: use in exploration and development | Anne Thompson and John Thompson, Jim Lang and Bruce Gemmell |
Sept 23rd & 24th | Short Course | Exploration Geochemistry | MDRU, Dave Heberlein and Dave Lawie |
Sept 23rd & 24th | Short Course | Exploration Geophysics | Peter Kowalczyk and Nigel Philips |
September 24th | 17:30 – 19:00 | Welcome Reception | |
Wednesday, September 25th |
|||
Time |
Session |
Title |
Speakers |
07:15 – 07:45 | Refreshments, Exhibition; Poster Presentations | ||
Theme: Tectonics, Terranes and Metallogeny – The Geoscience Building Blocks | |||
07:45 – 08:10 | Introduction and Welcome | ||
08:10 – 08:40 | O1.1 | Keynote: Large Igneous Provinces (LIPs) and Metallogeny | Richard Ernst, Carleton University, Canada |
08:40 – 09:05 | O1.2 | Tectoids: from Columbia through Pangea to the present | Alexander Yakubchuk, Orsu Metals Corporation, United Kingdom |
09:05 – 09:30 | O1.3 | Tectonic and metallogenic styles of late mesozoic orogenic belts along the North Asia craton margin (Eastern Russia and Mongolia) | Nikolay Goryachev, North East Interdisciplinary Scientific Research Institute FEB RAS, Russia |
09:30 – 10:00 | O1.4 | Keynote: Tectonics and metallogeny: the Cordillera of British Columbia, Yukon and Alaska | JoAnne Nelson, BC Geological Survey, Canada |
10:00 – 10:30 | Refreshment Break | ||
10:30 – 10:55 | O1.5 | Cretaceous to Tertiary tectonic and metallogenic evolution of the Coast Belt in the northern Cordillera |
Steve Israel, Yukon Geological Survey, Canada |
10:55 – 11:20 | O1.6 | Tectonic Evolution and Cretaceous Gold Metallogenesis in Southwestern Alaska – A Review | Garth Graham, US Geological Survey, USA |
11:20 – 11:50 | O1.7 | Keynote: Exploration – evolving to meet changing environments | Tom Albanese, Rio Tinto Exploration Pty Ltd, Australia |
11:50 – 12:00 | Poster Introduction | ||
12:00 – 13:30 | Lunch and Posters | ||
Concurrent Session O2: Russia – China – Mongolia: | |||
13:30 – 14:00 | O2.1 | Construction of the Asian Continent and evolution of its gold provinces | Richard Goldfarb, US Geological Survey, USA |
14:00 – 14:25 | O2.2 | Tectonic and metallogenic development of Mongolia | Rodney Graham, Ogallal Exploration LLC, USA |
14:25 – 14:50 | O2.3 | The VMS deposits of Rudny Altai | Konstntin Lobanov, Orsu Metals Corp., United Kingdom |
Concurrent Session O3: Arc Terranes: Cu-Mo-Au-Ag: | |||
13:30 – 14:00 | O3.1 | Keynote: Lithospheric fertilization and mineralization by arc magmas: Genetic links and secular differences between porphyry copper±molybdenum±gold and iron oxide-copper-gold deposits | Jeremy Richards, University of Alberta, Canada |
14:00 – 14:25 | O3.2 | Volcano tectonic setting of world-class alkalic porphyry and epithermal Au ± Cu deposits of the SW Pacific | Anthony Harris, Newcrest Mining Ltd, Australia |
14:25 – 14:50 | O3.3 | Magmatic evolution during flattened subduction and high-sulfidation epithermal ore deposition: Quimsacocha volcanic center, Azuay Province, Ecuador | Peter MacDonald, Mineral Deposit Research Unit, University of British Columbia, Canada |
14:50 – 15:10 | Refreshment Break | ||
Concurrent Session O2: Russia – China – Mongolia: | |||
15:10 – 15:40 | O2.4 | Keynote: Jurassic to Cretaceous Gold Metallogeny of northeastern China | Gregory Collins, Eldorado Gold, China |
15:40 – 16:05 | O2.5 | Major types and time-space distribution of Mesozoic ore deposits in South China and their geodynamic setting | Jingwen Mao, Chinese Academy of Geological Sciences, China |
16:05 – 16:30 | O2.6 | The Jiaodong gold district and the importance of magmatic exploration geochemistry in an orogenic setting | Stephanie Mills, Monash University, Australia |
Concurrent Session O3: Arc Terranes: Cu-Mo-Au-Ag: | |||
15:10 – 15:40 | O3.4 | Keynote: Tectonomagmatic controls on porphyry mineralization: Geochemical evidence from the Black Mountain porphyry system, Philippines | Pete Hollings, Lakehead University, Canada |
15:40 – 16:05 | O3.5 | Exploring for porphyry and high sulfidation epithermal Cu-Au deposits beneath lithocaps in the Philippines | Ingemar Arellano, Freeport McMoRan Exploration Corp., Philippines |
16:05 – 16:30 | O3.6 | Geology, alteration, and mineralisation of the giant Wafi-Golpu deposit, Morobe Province, Papua New Guinea | Marc Rinne, University of Tasmania, Australia |
16:30 – 18:00 | Poster Viewing and Happy Hour | ||
19:00 – 22:00 | SEG Awards Dinner | ||
Thursday, September 26th |
|||
Time |
Session |
Title |
Speakers |
07:15 – 08:10 | Refreshments, Exhibition; Poster Presentations | ||
Theme: Metallogenic Provinces and Belts – Regional and Deposit Controls | |||
08:10 – 08:40 | O4.1 | Keynote: Cretaceous-Cenozoic geological setting of Carlin deposits in Nevada: constraints from patterns of regional exhumation and advective heat flow | Kenneth Hickey, Mineral Deposit Research Unit, University of British Columbia, Canada |
08:40 – 09:05 | O4.2 | From the outside looking in: Vectoring fluid flow in Carlin-type gold deposits using light stable isotopes | Jeremy Vaughan, Barrick Gold Corp., USA |
09:05 – 09:30 | O4.3 | Close time-spatial relationships among diverse quartz-adularia Au+Ag veins, quartz-alunite Au+Ag+Cu deposits and alteration zones and stratiform S° deposits in Miocene volcanic fields, CA-NV, USA | Peter Vikre, US Geological Survey, USA |
09:30 – 10:00 | O4.4 | Keynote: Under saturated alkalic porphyry deposits of BC – field characteristics and exploration criteria et al: BC (Alkaline) porphyry | Claire Chamberlain, Teck Resources Limited, Chile |
10:00 – 10:30 | Refreshment Break | ||
10:30 – 10:55 | O4.5 | Tectonic preconditioning and the formation of Giant Porphyry Deposits | Simon Richards, James Cook University, Australia |
10:55 – 11:20 | O4.6 | Metallogenic provinces and epochs of Mexico | Antoni Camprubi, Instituto de Geología, Universidad Nacional Autónoma de México, Mexico |
11:20 – 11:50 | O4.7 | The Silver Metallogeny of Mexico: Flotsam of the Perfect Tectonic Storm ? | Peter Megaw, MAG Silver-IMDEC Inc., USA |
11:50 – 12:00 | Poster Introduction | ||
12:00 – 13:30 | Lunch and Posters | ||
Concurrent Session O5: Western North America: | |||
13:30 – 14:00 | O5.1 | Keynote: Metallogenic framework for the White Gold and Dawson Range districts of west-central Yukon and eastern Alaska | Murray Allan, Mineral Deposit Research Unit, University of British Columbia, Canada |
14:00 – 14:25 | O5.2 | The Flame Discovery, Keno Hill District, Yukon | Alan McOnie, Alexco Resource Group, Canada |
14:25 – 14:50 | O5.3 | Porphyry Cu-Mo Exploration of the Hualapai Mountains, Northwest Arizona, USA | Kevin Meazell, University of Nevada, USA |
Concurrent Session O6: Continental Margins: Zn-Pb-Ag-Au, U: | |||
13:30 – 14:00 | O6.1 | Keynote: SEDEX deposits in the Northern Cordillera: where are we in the basin, and what role does water column euxinia really play? |
Sarah Gleeson, University of Alberta, Canada |
14:00 – 14:25 | O6.2 | Genesis and Structural Architecture of the CSA Cu-Ag Mine, Cobar, NSW, Australia |
Roisin Kyne, University of Tasmania, Australia |
14:25 – 14:50 | O6.3 | Revised geologic and metallogenic view of the carbonate-hosted Nanisivik zinc district, Nunavut, Canada |
Elizabeth Turner, Laurentian University, Canada |
14:50 – 15:10 | Refreshment Break | ||
Concurrent Session O5: Western North America: | |||
15:10 – 15:40 | O5.4 | Geology, Geochemistry and Age of Intrusion-Related Mineralisation In Eastern Mexico | Morgan Poliquin, Almaden Minerals Ltd., Canada |
15:40 – 16:05 | O5.6 | Tracking the source and evolution of gold-mineralizing fluids in the Carlin and Battle Mountain – Eureka trends, Great Basin, Nevada | Edine Bakker, Institute of Geochemistry and Petrology, ETH Zurich, Switzerland |
16:05 – 16:30 | O5.7 | Geology of the Morelos skarn-hosted gold and gold-copper-silver deposits, Guererro State, Mexico | Alejandro Kakarieka, Torex Gold Resources Inc., Canada |
Concurrent Session O6: Continental Margins: Zn-Pb-Ag-Au, U: | |||
15:10 – 15:40 | O6.4 | An Overview of the Structure, Stratigraphy and Zn-Pb-Ag Deposits of the Red Dog district, Northwestern Alaska | Scott Blevings, Teck Resources Limited, Canada |
15:40 – 16:05 | O6.5 | Sedimentary rock hosted stratiform copper-silver mineralization: timing, fluid-flow and deposit genesis in the Redstone Copperbelt, Northwest Territories, Canada | Jack Milton, University of British Columbia, Canada |
16:05 – 16:30 | O6.6 | Carbonatites in Western North America – Occurrences, metallogeny and exploration strategies | Leo Millonig, University of British Columbia, Canada |
16:30 – 18:00 | Poster Viewing and Happy Hour | ||
17:30 – 19:00 | Student Networking Event | ||
18:30 – 22:00 | SEG Special Event | ||
Friday, September 27th |
|||
Time |
Session |
Title |
Speakers |
07:15 – 08:10 | Refreshments, Exhibition; Poster Presentations | ||
Theme: Exploration, Discovery and Deposits I | |||
08:10 – 08:40 | O7.1 | Keynote: Anglo American Exploration – A decade of Discovery | Graham Brown, SEG, United Kingdom |
08:40 – 09:05 | O7.2 | The Brucejack high-grade gold project | Warwick Board, Pretium Resources Inc., Canada |
09:05 – 09:30 | O7.3 | Mapping the hydrothermal plume of porphyry Cu deposits using lithogeochemistry and SWIR mineralogy | Richard Tosdal, PicachoEx LLC, USA |
09:30 – 10:00 | O7.4 | Keynote: Goldrush – Discovery details and some lessons learned from the latest giant gold deposit discovered in Nevada | Kevin Creel, Barrick Gold Corp., Chile |
10:00 – 10:30 | Refreshment Break | ||
10:30 – 10:55 | O7.5 | Metallogeny of the Megashear Gold Belt, Sonora, Mexico: An Emerging World-Class Orogenic Gold Province | John-Mark Staude, Riverside Resources, Canada |
10:55 – 11:20 | O7.6 | Discovery and geology of the Resolution Porphyry Cu-Mo deposit, Arizona | Hamish Martin, Resolution Copper Co., USA |
11:20 – 11:50 | O7.7 | Keynote: Exploration and Discovery of the White, Coffee and QV Gold Deposits: Opening New Gold Districts in west-central Yukon | Shawn Ryan, Ryanwood Exploration, Canada |
11:50 – 12:00 | Poster Introduction | ||
12:00 – 13:30 | Lunch and Posters | ||
Theme: Exploration, Discovery and Deposits II | |||
13:30 – 14:00 | O8.1 | Keynote: A comparison of Carlin-type deposits in Nevada and Yukon | Greg Arehart University of Nevada, Reno, USA |
14:00 – 14:25 | O8.2 | Use of stable isotopes in mineral exploration: teaching an old dog new tricks | Shaun Barker, University of Waikato, New Zealand |
14:25 – 14:50 | O8.3 | Mineralization and alteration of the Late Triassic Glacier Creek Cu-Zn VMS deposit, Palmer project, Alexander Terrane, Alaska | Nathan Steeves, University of Ottawa, Canada |
14:50 – 16:10 | Refreshment Break and Posters | ||
16:10 – 16:40 | O8.4 | Geology and Exploration of the Blackwater Gold-Silver Deposit | Mark Petersen, New Gold Inc., USA |
16:40 – 17:05 | O8.5 | Regional Metallogeny and Genesis of a New Deposit Type – Disseminated Awaruite (Ni-Fe Alloy) Mineralization Hosted in the Cache Creek Terrane | Ron Britten, First Point Minerals Corp., Canada |
17:05 – 17:35 | O8.6 | Keynote: Metallogenic and jurisdictional inequalities around the northern Pacific Rim: Implications for discovery | Richard Sillitoe, United Kingdom |
17:35 – 20:00 | Farewell Social Event | ||
Saturday, September 28th |
|||
Date |
|
Title |
Speaker |
September 28th | Short Course | Mineral Exploration Applications of Stable Isotopes | Shaun Barker, Larry Cathles, David Cooke, Kurt Kyser and Greg Dipple |
September 28th | Short Course | Exploration Targeting Best Practice Using Geofacets | Peter Kowalczyk, Dianne Mitchinson and Clinton Smyth |