Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Porphyry and Skarn Systems of the Southwest U.S. (Field Trip Details) SOLD OUT
|
Departs: Phoenix, AZ, USA
Returns to: Phoenix, AZ, USA |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Non-Ferrous Mineralization Associated with the Wawa-Abitibi Terrane and Duluth Complex Cu-Ni-PGM Deposits, Northeastern Minnesota (Field Trip Details | Register) | Departs: Duluth International Airport, MN, USA
Returns to: Duluth International Airport, MN, USA |
Start Time | End Time | Event | Location |
---|---|---|---|
7:00 pm | 10:00 pm | SEG Executive Committee Dinner Meeting | Lakeside Suite, Keystone Lodge |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Colorado Porphyry-Molybdenum Deposits and Leadville District (Field Trip Details) SOLD OUT
|
Departs: Keystone Resort, Keystone, CO, USA
Returns to: Keystone Resort, Keystone, CO, USA |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Cripple Creek & Victor Gold Mine (Field Trip Details) SOLD OUT
|
Departs: Keystone, CO, USA
Returns to: Keystone, CO, USA |
7:30 am | 12:00 pm | SEG Publications Board Meeting | Castle Peak I, Keystone Conference Center |
12:00 pm | 1:00 pm | Joint luncheon (Publications Board and Council) | Castle Peak III and IV, Keystone Conference Center |
1:00 pm | 5:30 pm | SEG Council Meeting | Castle Peak I and II, Keystone Conference Center |
2:00 pm | 5:00 pm | Registration | Main Lobby (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
7:00 am | 7:00 pm | Registration | Main Lobby (map) |
8:00 am | 3:00 pm | Exhibitor Setup | Columbine Ballroom (map) |
8:00 am | 5:00 pm | Advanced GIS Techniques — Maximizing Your Data (Workshop Details | Register) | Torreys Peak I and II (map) |
8:00 am | 5:00 pm | Application of Multi-Element Geochemical Data: Exploring Datasets for Better Targeting and Domaining (Workshop Details) SOLD OUT
|
Torreys Peak III and IV (map) |
8:00 am | 5:00 pm | Future of Mineral Exploration Drilling and Sampling (Workshop Details | Register) | Torreys Peak III and IV (map) |
8:00 am | 5:00 pm | Speaker Ready Room | Crestone Office (map) |
8:30 am | 12:00 pm | SEG Foundation Board of Trustees Meeting | Castle Peak I and II, Keystone Conference Center |
12:00 pm | 2:00 pm | SEG Education and Training Committee Meeting | Tower Boardroom, Keystone Conference Center |
2:00 pm | 4:30 pm | Presidential Address and Student Mentoring Forum | Red Cloud Peak (map) |
5:00 pm | 7:00 pm | Exhibit Reception | Columbine Ballroom (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
7:30 am | 6:30 pm | Registration | Main Lobby (map) |
8:00 am | 5:00 pm | Speaker Ready Room | Crestone Office (map) |
8:15 am | 10:00 am | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
10:00 am | 10:30 am | Break | Columbine Ballroom (map) |
10:00 am | 7:00 pm | Exhibit | Columbine Ballroom (map) |
10:30 am | 12:30 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
12:30 pm | 1:30 pm | Lunch | Columbine Ballroom (map) |
1:30 pm | 3:00 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
3:00 pm | 3:30 pm | Break | Columbine Ballroom (map) |
3:30 pm | 5:30 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
5:30 pm | 7:00 pm | Exhibit Reception | Columbine Ballroom (map) |
7:00 pm | 9:00 pm | Colorado Microbrew and BBQ | Shavano Peak (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
7:30 am | 5:00 pm | Registration | Main Lobby (map) |
8:00 am | 5:00 pm | Speaker Ready Room | Crestone Office (map) |
8:30 am | 10:00 am | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
10:00 am | 10:30 am | Break | Columbine Ballroom (map) |
10:00 am | 6:30 pm | Exhibit | Columbine Ballroom (map) |
10:30 am | 12:30 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
12:30 pm | 1:30 pm | Lunch | Columbine Ballroom (map) |
1:30 pm | 3:00 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
3:00 pm | 4:00 pm | SEG Awards | Red Cloud Peak and Shavano Peak (map) |
4:00 pm | 5:30 pm | Dedicated Exhibits and Poster Session | Columbine Ballroom (map) |
5:30 pm | 6:30 pm | Exhibit Reception | Columbine Ballroom (map) |
6:30 pm | 7:00 pm | Cash Bar Reception | Shavano Peak (map) |
7:00 pm | 10:00 pm | Industry Outlook Dinner | Shavano Peak (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
7:30 am | 12:00 pm | Registration | Main Lobby (map) |
8:00 am | 1:30 pm | Speaker Ready Room | Crestone Office (map) |
8:30 am | 10:00 am | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
10:00 am | 10:30 am | Break | Columbine Ballroom (map) |
10:00 am | 1:30 pm | Exhibit | Columbine Ballroom (map) |
10:30 am | 12:30 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
12:30 pm | 1:30 pm | Lunch | Columbine Ballroom (map) |
1:30 pm | 3:00 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
1:30 pm | 5:00 pm | Exhibitor Move-Out | Columbine Ballroom (map) |
3:00 pm | 3:30 pm | Break | Red Cloud Peak and Shavano Foyer (map) |
3:30 pm | 5:30 pm | Technical Sessions | Red Cloud Peak and Shavano Peak (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Uncovering the Bingham and Stockton Cu-Mo-Au Porphyries (Field Trip Details) SOLD OUT
|
Departs: Salt Lake City, UT, USA
Returns to: Salt Lake City, UT, USA |
8:00 am | 5:00 pm | Exploration in 2025: The Tools and Techniques to Explore Under Cover (Workshop Details) SOLD OUT
|
Colorado School of Mines |
8:00 am | 5:00 pm | Getting More From Drill Core — Automated, Spectral-Based Mineral and Texture Mapping (Workshop Details | Register) | Torreys Peak I and II (map) |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | The Viburnum Trend: A World-Class Pb-Zn-Cu MVT District in SE Missouri, USA (Field Trip Details | Register) | Departs: St. Louis Airport, MO, USA
Returns to: St. Louis Airport, MO, USA |
Start Time | End Time | Event | Location |
---|---|---|---|
TBD | TBD | Gold and Silver Mines of the Sierra Madre Occidental, Mexico (Field Trip Details) SOLD OUT
|
Departs: Chihuahua, Mexico
Returns to: Chihuahua, Mexico |